Apache Server Status for www.lvxia.com (via 167.88.113.223)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Friday, 28-Nov-2025 11:56:04 UTC
Restart Time: Thursday, 24-Jul-2025 01:30:50 UTC
Parent Server Config. Generation: 81
Parent Server MPM Generation: 80
Server uptime: 127 days 10 hours 25 minutes 14 seconds
Server load: 0.00 0.01 0.05
Total accesses: 918307 - Total Traffic: 12.8 GB
CPU Usage: u3.59 s1.04 cu0 cs0 - 4.21e-5% CPU load
.0834 requests/sec - 1244 B/second - 14.6 kB/request
1 requests currently being processed, 9 idle workers
._.._W_..___....__._............................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-80-0/0/69443. 0.06718900.00.001071.73 ::1
1-8053560/457/65228_ 0.612400.026.21885.02 194.42.196.91localhost:80GET /config/environment.json HTTP/1.1
2-80-0/0/58491. 0.08719900.00.00955.35 ::1
3-80-0/0/61729. 0.01718800.00.00857.91 ::1
4-80226490/48/58322_ 0.073200.00.20795.13 194.42.196.91localhost:80GET /env.json HTTP/1.1
5-80197011/54/58173W 0.12000.70.27851.98 216.73.216.56localhost:80GET /server-status HTTP/1.1
6-80197020/68/52579_ 0.143300.00.35748.56 194.42.196.91localhost:80GET /app/etc/env.php HTTP/1.1
7-80-0/0/54688. 0.00719100.00.00695.24 ::1
8-80-0/0/45688. 0.00719300.00.00616.90 ::1
9-80226530/47/45715_ 0.052500.00.09690.68 194.42.196.91localhost:80GET /src/config/environment.json HTTP/1.1
10-80226540/39/44974_ 0.055300.00.17502.04 194.42.196.91localhost:80GET /login?pp=enable&pp=env HTTP/1.1
11-80226550/41/33982_ 0.032300.00.08572.53 194.42.196.91localhost:80GET /private/env.json HTTP/1.1
12-80-0/0/31697. 0.00719800.00.00377.50 ::1
13-80-0/0/24013. 0.00719700.00.00334.53 ::1
14-80-0/0/24865. 0.20720100.00.00329.79 ::1
15-80-0/0/19070. 0.00719500.00.00206.16 ::1
16-80226590/36/16846_ 0.052600.00.10210.62 194.42.196.91localhost:80GET /config/env.json HTTP/1.1
17-80226600/38/12623_ 0.066000.00.21149.62 194.42.196.91localhost:80GET /.env.save HTTP/1.1
18-80-0/0/9598. 0.00720200.00.00111.88 ::1
19-80226040/38/7273_ 0.064400.00.15121.78 194.42.196.91localhost:80GET /app/etc/env.local.php HTTP/1.1
20-80-0/0/8309. 0.09719400.00.00117.24 ::1
21-80-0/0/6838. 0.17720000.00.00118.56 ::1
22-80-0/0/8757. 0.22719000.00.00169.46 ::1
23-80-0/0/8944. 0.13719200.00.00159.47 ::1
24-80-0/0/7858. 0.08719600.00.00138.15 ::1
25-80-0/0/3214. 0.007276500.00.0035.51 ::1
26-80-0/0/3791. 0.007275500.00.0036.53 ::1
27-80-0/0/1662. 0.195655600.00.0036.39 ::1
28-80-0/0/1630. 0.007275900.00.0036.23 ::1
29-80-0/0/1965. 0.293786300.00.0025.28 ::1
30-80-0/0/2644. 0.007276200.00.0051.27 ::1
31-80-0/0/1581. 0.007275100.00.0041.04 ::1
32-80-0/0/1564. 0.126046000.00.0035.76 ::1
33-80-0/0/928. 0.007276800.00.0010.83 ::1
34-80-0/0/2137. 0.007276100.00.0025.28 ::1
35-80-0/0/1783. 0.007277100.00.0047.35 ::1
36-80-0/0/3049. 0.007276000.00.0017.83 ::1
37-80-0/0/2390. 0.007277500.00.0052.27 ::1
38-80-0/0/1223. 0.007274700.00.0027.52 ::1
39-80-0/0/3450. 0.007275600.00.0060.71 ::1
40-80-0/0/1437. 0.225218500.00.0042.19 ::1
41-80-0/0/892. 0.0019492100.00.0015.36 ::1
42-80-0/0/322. 0.0019490800.00.002.55 ::1
43-80-0/0/1251. 0.0019501600.00.0017.23 ::1
44-80-0/0/1554. 0.081898511440.00.0016.72 ::1
45-80-0/0/733. 0.0019500900.00.0016.04 ::1
46-80-0/0/1171. 0.0019502300.00.0022.24 ::1
47-80-0/0/1066. 0.0019496900.00.0025.96 ::1
48-80-0/0/538. 0.1318667000.00.007.44 ::1
49-80-0/0/541. 0.0019494900.00.000.90 ::1
50-80-0/0/512. 0.0019499600.00.002.33 ::1
51-80-0/0/742. 0.0019500100.00.006.13 ::1
52-80-0/0/646. 0.0019500000.00.002.88 ::1
53-80-0/0/807. 0.0419125000.00.0010.36 ::1
54-80-0/0/351. 0.0019500500.00.001.95 ::1
55-80-0/0/906. 0.0019496800.00.008.21 ::1
56-80-0/0/780. 0.0019498400.00.007.92 ::1
57-80-0/0/557. 0.0019501400.00.007.88 ::1
58-80-0/0/585. 0.0019492400.00.0011.86 ::1
59-80-0/0/396. 0.0019501100.00.0026.57 ::1
60-80-0/0/503. 0.0019496100.00.005.70 ::1
61-80-0/0/496. 0.0019490500.00.001.96 ::1
62-80-0/0/1064. 0.0019493500.00.0030.90 ::1
63-80-0/0/217. 0.0219291100.00.000.62 ::1
64-80-0/0/933. 0.0019493800.00.0014.70 ::1
65-80-0/0/874. 0.0019502800.00.0030.32 ::1
66-80-0/0/456. 0.0019495600.00.001.45 ::1
67-80-0/0/703. 0.0019502100.00.004.50 ::1
68-80-0/0/2674. 0.1718465600.00.0057.27 ::1
69-80-0/0/351. 0.0019497200.00.001.15 ::1
70-80-0/0/1189. 0.0019502200.00.0018.36 ::1
71-80-0/0/827. 0.0019497100.00.0027.36 ::1
72-80-0/0/651. 0.1218667200.00.002.43 ::1
73-80-0/0/546. 0.0019491500.00.008.73 ::1
74-80-0/0/153. 0.0019492800.00.000.37 ::1
75-80-0/0/442. 0.1118667100.00.002.95 ::1
76-80-0/0/325. 0.0019490200.00.001.87 ::1
77-80-0/0/331. 0.0019498000.00.0013.43 ::1
78-80-0/0/365. 0.0019493100.00.005.06 ::1
79-80-0/0/678. 0.0019498900.00.0015.93 ::1
80-80-0/0/811. 0.4216041200.00.004.75 ::1
81-80-0/0/353. 0.0019500600.00.002.65 ::1
82-80-0/0/118. 0.0019492500.00.000.28 ::1
83-80-0/0/953. 0.0019496700.00.003.78 ::1
84-80-0/0/622. 0.0019491400.00.0017.06 ::1
85-80-0/0/757. 0.0019491300.00.0013.15 ::1
86-80-0/0/346. 0.0019499800.00.001.20 ::1
87-80-0/0/384. 0.0019498300.00.009.46 ::1
88-80-0/0/225. 0.0019497900.00.004.03 ::1
89-80-0/0/681. 0.0019493700.00.005.55 ::1
90-80-0/0/910. 0.0019499400.00.005.75 ::1
91-80-0/0/82. 0.0019501000.00.000.24 ::1
92-80-0/0/236. 0.0019499000.00.000.86 ::1
93-80-0/0/106. 0.0019494800.00.000.23 ::1
94-80-0/0/100. 0.0019499300.00.000.27 ::1
95-80-0/0/241. 0.0019491000.00.000.55 ::1
96-80-0/0/647. 0.0019494600.00.003.71 ::1
97-80-0/0/68. 0.01194920420.00.000.18 ::1
98-80-0/0/503. 0.0119495200.00.001.67 ::1
99-80-0/0/862. 0.0019493600.00.008.76 ::1
100-80-0/0/308. 0.0019490400.00.001.77 ::1
101-80-0/0/304. 0.0019495000.00.001.28 ::1
102-80-0/0/218. 0.0019494300.00.0011.08 ::1
103-80-0/0/600. 0.3616040500.00.0027.07 ::1
104-80-0/0/589. 0.0019502600.00.002.91 ::1
105-80-0/0/287. 0.0019498600.00.001.31 ::1
106-80-0/0/210. 0.0019493400.00.001.22 ::1
107-80-0/0/99. 0.0019494500.00.000.30 ::1
108-80-0/0/65. 0.0019498200.00.000.18 ::1
109-80-0/0/373. 0.0019493300.00.000.58 ::1
110-80-0/0/122. 0.0119490700.00.000.36 ::1
111-80-0/0/356. 0.0019496300.00.001.43 ::1
112-80-0/0/261. 0.0019499200.00.001.83 ::1
113-80-0/0/87. 0.0019493210.00.000.33 ::1
114-80-0/0/479. 0.0019501200.00.001.17 ::1
115-80-0/0/66. 0.0019496400.00.000.37 ::1
116-80-0/0/278. 0.0119494400.00.001.04 ::1
117-80-0/0/62. 0.0019492600.00.000.18 ::1
118-80-0/0/408. 0.0019495700.00.001.49 ::1
119-80-0/0/86. 0.0019501340.00.0023.62 ::1
120-80-0/0/551. 0.0019494200.00.0034.88 ::1
121-80-0/0/103. 0.0019498700.00.000.37 ::1
122-80-0/0/60. 0.0019495100.00.000.13 ::1
123-80-0/0/275. 0.0119502000.00.001.70 ::1
124-80-0/0/154. 0.0019495900.00.000.73 ::1
125-80-0/0/53. 0.0019492700.00.000.13 ::1
126-80-0/0/54. 0.0019491900.00.000.12 ::1
127-80-0/0/73. 0.0219273800.00.000.17 ::1
128-80-0/0/629. 0.0019496500.00.005.31 ::1
129-80-0/0/61. 0.0019496000.00.000.14 ::1
130-80-0/0/228. 0.0119500800.00.001.14 ::1
131-80-0/0/53. 0.0019491800.00.000.12 ::1
132-80-0/0/923. 0.0019500300.00.005.13 ::1
133-80-0/0/271. 0.0019501800.00.0014.25 ::1
134-80-0/0/203. 0.0019492300.00.001.38 ::1
135-80-0/0/421. 0.0019497500.00.001.57 ::1
136-80-0/0/103. 0.0019491200.00.001.44 ::1
137-80-0/0/50. 0.0023243200.00.000.13 ::1
138-80-0/0/48. 0.0023240500.00.000.13 ::1
139-80-0/0/40. 0.0023253000.00.000.09 ::1
140-80-0/0/83. 0.0023244900.00.000.37 ::1
141-80-0/0/381. 0.0023242900.00.002.69 ::1
142-80-0/0/34. 0.0023242800.00.000.10 ::1
143-80-0/0/93. 0.0023244000.00.000.48 ::1
144-80-0/0/32. 0.0023247000.00.000.09 ::1
145-80-0/0/359. 0.0023249400.00.001.74 ::1
146-80-0/0/180. 0.0023252700.00.000.53 ::1
147-80-0/0/48. 0.0023243700.00.000.27 ::1
148-80-0/0/48. 0.0023246100.00.001.03 ::1
149-80-0/0/154. 0.0023241800.00.001.13 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 6326
total entries replaced since starting: 0
total entries expired since starting: 6326
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 16 hit, 12456 miss
total removes since starting: 0 hit, 0 miss